Here is the grape plant inventory for 2015
Big pots typically sell for $10 each and small for $5 each.
2015 Grape Inventory | ||||
2 year | 1 year | |||
Variety | Big Pots | Small Pots | Big Pots | Small Pots |
Canadice | 2 | 4 | 15 | |
Himrod | 4 | 12 | ||
Catawba | 2 | |||
Concord | 18 | 4 | ||
Baco Noir | 22 | 20 | ||
Leon Millot | 12 | 18 | ||
Lucie Kuhlmann | 22 | 1 | 3 | |
Marechal Foch | 13 | 5 | ||
Pinot Noir | 1 | |||
Gewurztraminer | 5 | |||
Geisenheim | 6 | |||
Niagra | 13 | |||
Reisling | 8 | |||
Siegerrebe | 5 | 22 | ||
Sylvanner | 1 | |||
Black Monukka | 8 | |||
Chardonnay | 1 |
Joe,
Let me know what grapes you have available in 2016.
Tks, Bill
PermalinkI’m on that as soon as the snow melts, but generally speaking everything in our catalog will still be available.
Permalinkhttps://barrecavineyards.com/catalog/GrapeCatalog2014.pdf